top of page

CWRU 2025-2026 Roster

#            Name                            Hometown       Height     Weight     Shoots

2  |   Arjun Jain(D)                                        Hillsborough, NJ         5'4"               145              Left
3  |   Sikander Babar(F)                             Jefferson City, MO       5'8"               162               Right
4  |   Henry Schechtman Shah(F)             Chicago, IL                   6'0"               170              Left

5  |   Diego Nadar(D)                                     Boston, MA              5'6"                160                Left
6  |   Natalie Duncan(F)                               Windham, NH             5'1"               110               Left
8  |   Brennen Hostler(F)                                Akron, OH                 5'11"             180               Right
9  |   Hakuto Higuchi(F)                               St. Paul, MN                5'9"               160               Left
10|   Mason Darnall(D)                                     Vail, CO                   5'9"               160               Right
11|   Matthew Hassenfratz(F)                  Orchard Park, NY        5'10"              185               Left
13|   Matthew Mangel(F)                            Cleveland, OH             5'10"             190               Right
15|   Gordon Beck(D)                                   CT                                   
17|   Logan Hood(F)                                    Chalfont, PA                6'0"                195              Right
18|   Marc Dorenfeld(F)                            New York City, NY        5'9"                141              Left
20|   Wren Davis(F)                                    Chillicothe, IL                5'4"                130              Left
21|   Alexander Corbett(F)                          Lexington, MA             5'9"                140             Left
22|   Andrew Qian(D)                                  Livingston, NJ              6'1"                220             Right
23|   Chase Stauffer(F)                               McMurray, PA             5'10"               210             Left
25|   William Avdeev(F)                               Fair Lawn, NJ              6'2"                 235            Left
26|   William Moran(F)                                Mendham, NJ             6'0"                180             Right

                                                                           Goalies
1  |  David Rho                                           Brick Township, NJ       5'9"                160|Catches Left

 

Coaches
 

Head Coach - Reid Anderson

Assistant Coaches -
Ian Anderson
Simon Cohen
Andrew Cousineau
Charlie Gortz

CC
 

  • facebook
  • Instagram
  • X

© 2025 CWRU Ice Hockey

image.png
CHElogo_large.png
bottom of page