top of page

CWRU 2025-2026 Roster

#            Name                            Hometown       Height     Weight     Shoots

3  |   Sikander Babar(F)                             Jefferson City, MO       5'8"               162               Right
4  |   Brennen Hostler(F)                                Akron, OH                 5'11"             180               Right
5  |   Bhargavi Vatte(F)                                San Jose, CA              5'1"               124               Right
6  |   Tath Chirapatsakul(D)                           Novi, MI                    5'7"               135                Left
7  |   Logan Hood(F)                                    Chalfont, PA                6'0"               195               Right
8  |   Natalie Duncan(F)                               Windham, NH             5'1"               110               Left
9  |   Deaglan Keel(D)                                 Mahtomedi, MN          5'11"             185                Left
10|   Mason Darnall(D)                                     Vail, CO                   5'9"               160               Right
11|   Matthew Hassenfratz(F)                  Orchard Park, NY        5'10"              185               Left
12|   Andrew Lim(D)                                  New York City, NY        5'11"              175              Right
13|   Matthew Mangel(F)                            Cleveland, OH             5'10"              190              Right
15|   Andrew D'Angelo(D)                        Southborough, MA        5'10"              185              Left
17|   William Moran(F)                                Mendham, NJ             6'0"                180              Right
18|   Marc Dorenfeld(F)                            New York City, NY        5'9"                 141              Left
19|   Wren Davis(F)                                    Chillicothe, IL                5'4"                 130              Left
20|   Andrew Qian(D)                                  Livingston, NJ              6'1"                 220             Right
21|   Alexander Corbett(F)                          Lexington, MA             5'9"                 140             Left
22|   Chase Stauffer(F)                               McMurray, PA             5'10"                210             Left
25|   William Avdeev(F)                               Fair Lawn, NJ             6'2"                  235             Left
27|   Hakuto Higuchi(F)                               St. Paul, MN               5'9"                  161             Left
28|   Keith Hendershott(F)                          Bellevue, WA              6'3"                  240             Left

                                                                           Goalies
30|   Garrett Miller                                      Pittsburgh, PA             6'1"                  180|Catches Left
31|   Clark Austin                                 Cleveland Heights, OH     6'0"                  185|Catches Left

Coaches
 

Head Coach - Reid Anderson

Assistant Coaches -
Simon Cohen
Andrew Cousineau
Austin Hu

 

  • facebook
  • Instagram
  • X

© 2025 CWRU Ice Hockey

image.png
CHElogo_large.png
bottom of page